You can find prior board of alderman meeting minutes here.
You may need to download the Microsoft Word document viewer before they will load on your computer [Viewer download]
As of October 2017 all new Minutes are in PDF format.
For an official copy of the minutes please stop by city hall and put in a request for records.
Public Records Request form: Click here
2020
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
7 | 4 | 3 | 1 | 5 | 2 | 7 | 3 | 1 | 6 | 2 | 1 |
21 | 11 | 17 | 7 | 19 | 5 | 21 | 5 | 10 | 20 | 10 | 15 |
12 | 21 | 21 | 16 | 13 | 12 | 27 | 17 | ||||
18 | 17 | 19 | |||||||||
19 | 18 | ||||||||||
23 |
2019
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2 | 5 | 5 | 2 | 7 | 4 | 2 | 5 | 3 | 1 | 4 | |
15 | 19 | 19 | 16 | 21 | 18 | 11 | 7 | 12 | 15 | 19 | |
25 | 16 | 12 | 12 | ||||||||
20 29 |
2018
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2 | 6 | 6 | 3 | 1 | 4 | 3 | 7 | 3, 4 | 2 | 5 | 4 |
16 | 20 | 20 | 10 | 15 | 19 | 17 | 14 | 6 | 16 | 20 | 18 |
17 | 25 | 18 | 21 | 13 | |||||||
31 | 18 |
2017
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
3 | 7 | 7 | 4 | 1 | 6 | 5 | 1 | 5 | 3 | 7 | 5 |
17 | 8 | 21 | 18 | 9 | 20 | 18 | 10 | 11 | 5 | 21 | 19 |
15 | 16 | 26 | 15 | 19 | 17 | ||||||
21 | 29 | 23 31 |
2016
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
5 | 2 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 6 |
19 | 16 | 15 | 19 | 17 | 21 | 19 | 4 | 14 | 18 | 15 | 20 |
21 | 16, 17 | 20 | |||||||||
24, 31 |
2015
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
6 | 3 | 3 | 7 | 5 | 2 | 7 | 3 | 1 | 6 | 2 | 1 |
20 | 18 | 17 | 21 | 12 | 9 | 16 | 17 | 9 | 20 | 17 | 15 |
24 | 28 | 19 | 16 | 21 | 18 | 15 | |||||
30 | 28 | 31 | 24 |
2014
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
7 | 4 | 5 | 1 | 6 | 4 | 1 | 5 | 2 | 7 | 5 | 2 |
13S | 11 | 18 | 15 | 20 | 17 | 15 | 12 | 3 | 21 | 18 | 16 |
21 | 18 | 24S | 29S | 19 | 11B | 27 | |||||
27 | 19B | 16 |
2013
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2 | 5 | 5 | 2 | 8 | 5 | 2 | 6 | 3 | 1 | 5 | 3 |
15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 5 | 15 | 19 | 17 |
20 | 29 | 12 | 25 | ||||||||
17 |
2012