Judge
Lewie G. “Skip” Negrotto IV
Prosecutor
Ed Edwards
Pro Tem
Steve Simpson, Jim Simpson, Ryne Hand
Court of Appeals Prosecutor
Ryne Hand
Court Clerk
Tina Dupree
tdupree@pass-christian.com
Appropriate attire is required in the court room. Cell phones must be turned OFF.
The following are not allowed:
Extensions of this date are not typically given, but if circumstances arise, please contact the court in person.
FAILURE TO APPEAR IN COURT WILL RESULT IN A WARRANT BEING ISSUED FOR YOUR ARREST.
How can I pay my fine?
Acceptable forms of payment are: cash, check, cashier check, money order (made payable to Pass Christian Municipal Court), and credit/debit cards. There is a 4% convenience fee when using a card. At this time we are unable to take payments over the phone or online. Checks, cashier checks and money orders may be mailed to our mailing address.
If your fine can be paid prior to your court date and/or you have a payment plan, you can pay online at:
https://www.municipalonlinepayments.com/passchristianms
Or you can pay by phone by calling 888-291-1841.
Can I get a payment plan?
Payment in full is expected upon a guilty verdict. Available options can be discussed with the judge on your court date.
May I contact the judge and/or prosecutor prior to my court date?
No. You will have an opportunity to talk with the prosecutor at your initial appearance.
How much is my ticket?
Please see the following section regarding citations that may be paid prior to court. If your infraction is not listed, court appearance may be mandatory.
Phone
228-452-3307
Fax
228-452-3320
Physical Address
105 Hiern Ave.
Mailing Address
200 W Scenic Dr. Pass Christian, MS 39571
Office Hours
8 AM to 4:30 PM Monday thru Friday
Court is held at 105 Hiern Ave. Parking on Hiern ave.
Directions
Court sessions are every Wednesday at 1:30 PM except when there is a fifth Wednesday in the month.
CARELESS DRIVING | $163.00 | 63-3-1213 |
CHILD RESTRAINT VIOLATION | $128.00 | 63-7-301 |
DISREGARD TRAFFIC CONTROL DEVICE | $203.00 | 63-3-313 |
DRIVING DURING RESTRICTED HOURS | $188.00 | 63-1-21 (3) (a) |
DRIVING IN MORE THAN ONE LANE | $188.00 | 63-3-603 |
DRIVING ON WRONG SIDE OF ROAD | $208.00 | 63-3-301 |
DRIVING WITHOUT HEADLIGHTS | $203.00 | 63-7-11 |
EXPIRED DRIVERS LICENSE | $603.00 | |
DRIVING WRONG WAY ON ONE WAY ST | $203.00 | 63-1-5 |
FAIL TO YIELD BLUE LIGHTS AND SIRENS | $353.00 | 63-3-809 |
FAIL TO YIELD RIGHT OF WAY | $203.00 | 63-3-1003 |
FAILURE TO DIM HEADLIGHTS | $188.00 | 63-7-33 |
FAILURE TO SIGNAL | $203.00 | 63-3-707 |
FOLLOWING TOO CLOSELY | $203.00 | 63-3-619 |
HANDICAPPED PARKING VIOLATION | $150.00 | 27-19-56 |
IMPROPER EQUIPMENT | $203.00 | 63-3-7 |
IMPROPER LANE CHANGE | $203.00 | 63-3-601 |
IMPROPER PARKING OR STOPPING | $203.00 | 63-3-901 |
IMPROPER PASSING | $165.50 | 63-3-611 |
IMPROPER TURN | $203.00 | 63-3-703 |
MOVE OVER LAW | $193.00 | |
NO DRIVERS LICENSE | $603.00 | 63-15-4 |
NO INSURANCE 1ST | $401.00 | 63-15-4 |
NO INSURANCE 2ND | $501.00 | 63-15-4 |
NO INSURANCE 3RD | $601.00 | 63-15-4 |
NO SEAT BELT | $25.00 | 63-2-1 |
SPEEDING (1 TO 10 MPH OVER) | $203.00 | 63-3-501 |
SPEEDING (11-20 MPH OVER) | $213.00 | 63-3-501 |
SPEEDING (21-25 MPH OVER) | $223.00 | 63-3-501 |
SPEEDING (26-30 MPH OVER) | $223.00 | 63-3-501 |
SPEEDING (31-35 MPH OVER) | $233.00 | 63-3-501 |
SPEEDING (OVER 36 MPH) | $233.00 | 63-3-501 |
SPEEDING SCHOOL ZONE | $243.50 | |
TAG/DEFACED, COVERED OR OBSTRUCTED | $128.00 | |
TAG/EXPIRED OR MISSING | $203.00 | 27-19-13 |
TINTED WINDOWS | $158.00 |
Stay up to date with the latest news from the Pass!
Pass Christian City Hall
200 W. Scenic Dr.
Pass Christian, MS 39571
Mayor Jimmy Rafferty
228-452-3311